| Director / Officer |
Number of Options This Grant |
Total Options Outstanding After This Grant |
| Randy L. Bartley | 635,303 | 4,065,807 |
| William C. Phelps | 262,281 | 939,193 |
| John Griffith | 211,428 | 853,512 |
| Stephen M. Holder | 40,799 | 305,272 |
| Jerry A. Moon, Jr. | 73,739 | 434,052 |
| Subtotal directors and officers | 1,223,550 | 6,597,836 |
| All other directors and officers | ||
| All other employees | 315,223 | 1,950,957 |
| Total all options | 1,538,773 | 8,548,793 |
| Director / Officer |
Number of RSUs This Grant |
Total RSUs Outstanding After This Grant |
| Randy L. Bartley | 66,899 | 66,899 |
| William C. Phelps | 27,069 | 27,069 |
| John Griffith | 20,321 | 20,321 |
| Stephen M. Holder | 5,414 | 5,414 |
| Jerry A. Moon, Jr. | 9,745 | 9,745 |
| Subtotal directors and officers | 129,448 | 129,448 |
| All other directors and officers | 37,897 | 37,897 |
| All other employees | 38,283 | 38,283 |
| Total all RSUs | 205,628 | 205,628 |
The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release.
CONTACT: Coastal Energy Company
Email: investor@CoastalEnergy.com
+1 (713) 877-6793
Strand Hanson Limited (Nominated Adviser)
+44 (0) 20 7409 3494
Rory Murphy
Paul Cocker
Stifel Nicolas Weisel (Broker)
+44 (0) 20 3205 3615
Paul Colucci
Macquarie Capital (Europe) Limited (Broker)
+44 (0) 20 3037 2000
Ben Colegrave
Paul Connolly
Buchanan Communications
+44 (0) 20 7466 5000
Tim Thompson
Katharine Sutton
Ben Romney